Enchantments: Difference between revisions
Created page with "{{Infobox-Hypixel | title = Enchantments | image = enchanted_book.png | imagesize = 128px | category = Enchantment }}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| category = Enchantment | | category = Enchantment | ||
}} | }} | ||
{{DISPLAYTITLE:Enchantments}} | |||
'''Enchantments''' are special upgrades that can be applied to tools, weapons, armor, and books to enhance their abilities. | |||
On this server, '''only vanilla Minecraft enchantments''' are available. | |||
__TOC__ | |||
== Overview == | |||
Enchantments can be obtained through: | |||
* [[Enchanting Table|Enchanting Tables]] | |||
* [[Anvil|Anvils]] (using [[Enchanted Book|Enchanted Books]]) | |||
* Loot (chests, mobs, fishing) | |||
* [[Villager]] trading | |||
Enchantments improve combat effectiveness, utility, durability, and special interactions. | |||
== Weapon Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Applies To | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Sharpness]] | |||
| Swords, Axes | |||
| V | |||
| Increases melee damage. | |||
|- | |||
| [[Smite]] | |||
| Swords, Axes | |||
| V | |||
| Increases damage against undead mobs. | |||
|- | |||
| [[Bane of Arthropods]] | |||
| Swords, Axes | |||
| V | |||
| Increases damage against arthropods and applies Slowness. | |||
|- | |||
| [[Knockback]] | |||
| Swords | |||
| II | |||
| Increases knockback dealt to enemies. | |||
|- | |||
| [[Fire Aspect]] | |||
| Swords | |||
| II | |||
| Sets targets on fire. | |||
|- | |||
| [[Looting]] | |||
| Swords | |||
| III | |||
| Increases mob loot drops. | |||
|- | |||
| [[Sweeping Edge]] | |||
| Swords | |||
| III | |||
| Increases sweeping attack damage. | |||
|} | |||
== Bow Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Power]] | |||
| V | |||
| Increases arrow damage. | |||
|- | |||
| [[Punch]] | |||
| II | |||
| Increases arrow knockback. | |||
|- | |||
| [[Flame]] | |||
| I | |||
| Arrows set targets on fire. | |||
|- | |||
| [[Infinity]] | |||
| I | |||
| Shooting arrows does not consume arrows (requires 1 arrow). | |||
|} | |||
== Crossbow Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Quick Charge]] | |||
| III | |||
| Reduces crossbow reload time. | |||
|- | |||
| [[Multishot]] | |||
| I | |||
| Fires three arrows at once. | |||
|- | |||
| [[Piercing]] | |||
| IV | |||
| Arrows pass through entities. | |||
|} | |||
== Tool Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Applies To | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Efficiency]] | |||
| Tools | |||
| V | |||
| Increases mining speed. | |||
|- | |||
| [[Silk Touch]] | |||
| Tools | |||
| I | |||
| Mined blocks drop themselves. | |||
|- | |||
| [[Fortune]] | |||
| Tools | |||
| III | |||
| Increases block drop yields. | |||
|- | |||
| [[Unbreaking]] | |||
| Tools, Armor | |||
| III | |||
| Reduces durability loss. | |||
|- | |||
| [[Mending]] | |||
| Tools, Armor | |||
| I | |||
| Repairs item using experience orbs. | |||
|} | |||
== Armor Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Applies To | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Protection]] | |||
| All Armor | |||
| IV | |||
| Reduces most types of damage. | |||
|- | |||
| [[Fire Protection]] | |||
| All Armor | |||
| IV | |||
| Reduces fire damage and burn time. | |||
|- | |||
| [[Blast Protection]] | |||
| All Armor | |||
| IV | |||
| Reduces explosion damage. | |||
|- | |||
| [[Projectile Protection]] | |||
| All Armor | |||
| IV | |||
| Reduces projectile damage. | |||
|- | |||
| [[Thorns]] | |||
| All Armor | |||
| III | |||
| Damages attackers when hit. | |||
|} | |||
== Helmet Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Respiration]] | |||
| III | |||
| Extends underwater breathing time. | |||
|- | |||
| [[Aqua Affinity]] | |||
| I | |||
| Increases underwater mining speed. | |||
|} | |||
== Boots Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Feather Falling]] | |||
| IV | |||
| Reduces fall damage. | |||
|- | |||
| [[Depth Strider]] | |||
| III | |||
| Increases underwater movement speed. | |||
|- | |||
| [[Frost Walker]] | |||
| II | |||
| Freezes water when walking over it. | |||
|- | |||
| [[Soul Speed]] | |||
| III | |||
| Increases speed on soul sand and soul soil. | |||
|} | |||
== Fishing Rod Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Lure]] | |||
| III | |||
| Decreases time between catches. | |||
|- | |||
| [[Luck of the Sea]] | |||
| III | |||
| Increases chances of valuable loot. | |||
|} | |||
== Trident Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Enchantment | |||
! Max Level | |||
! Effect | |||
|- | |||
| [[Loyalty]] | |||
| III | |||
| Trident returns after being thrown. | |||
|- | |||
| [[Impaling]] | |||
| V | |||
| Increases damage to aquatic mobs. | |||
|- | |||
| [[Riptide]] | |||
| III | |||
| Propels the player when thrown in water or rain. | |||
|- | |||
| [[Channeling]] | |||
| I | |||
| Summons lightning during thunderstorms. | |||
|} | |||
== Curse Enchantments == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Curse | |||
! Effect | |||
|- | |||
| [[Curse of Binding]] | |||
| Prevents armor from being removed until death. | |||
|- | |||
| [[Curse of Vanishing]] | |||
| Item disappears upon player death. | |||
|} | |||
== Enchantment Compatibility == | |||
Some enchantments cannot be combined: | |||
* [[Sharpness]], [[Smite]], [[Bane of Arthropods]] | |||
* [[Silk Touch]] / [[Fortune]] | |||
* [[Infinity]] / [[Mending]] | |||
* [[Riptide]] / [[Loyalty]] / [[Channeling]] | |||
* [[Frost Walker]] / [[Depth Strider]] | |||
* [[Multishot]] / [[Piercing]] | |||
== See Also == | |||
* [[Enchanting]] | |||
* [[Anvil]] | |||
* [[Enchanting Table]] | |||
* [[Stats]] | |||
Latest revision as of 05:39, 16 December 2025
Enchantments are special upgrades that can be applied to tools, weapons, armor, and books to enhance their abilities.
On this server, only vanilla Minecraft enchantments are available.
Overview
Enchantments can be obtained through:
- Enchanting Tables
- Anvils (using Enchanted Books)
- Loot (chests, mobs, fishing)
- Villager trading
Enchantments improve combat effectiveness, utility, durability, and special interactions.
Weapon Enchantments
| Enchantment | Applies To | Max Level | Effect |
|---|---|---|---|
| Sharpness | Swords, Axes | V | Increases melee damage. |
| Smite | Swords, Axes | V | Increases damage against undead mobs. |
| Bane of Arthropods | Swords, Axes | V | Increases damage against arthropods and applies Slowness. |
| Knockback | Swords | II | Increases knockback dealt to enemies. |
| Fire Aspect | Swords | II | Sets targets on fire. |
| Looting | Swords | III | Increases mob loot drops. |
| Sweeping Edge | Swords | III | Increases sweeping attack damage. |
Bow Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Power | V | Increases arrow damage. |
| Punch | II | Increases arrow knockback. |
| Flame | I | Arrows set targets on fire. |
| Infinity | I | Shooting arrows does not consume arrows (requires 1 arrow). |
Crossbow Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Quick Charge | III | Reduces crossbow reload time. |
| Multishot | I | Fires three arrows at once. |
| Piercing | IV | Arrows pass through entities. |
Tool Enchantments
| Enchantment | Applies To | Max Level | Effect |
|---|---|---|---|
| Efficiency | Tools | V | Increases mining speed. |
| Silk Touch | Tools | I | Mined blocks drop themselves. |
| Fortune | Tools | III | Increases block drop yields. |
| Unbreaking | Tools, Armor | III | Reduces durability loss. |
| Mending | Tools, Armor | I | Repairs item using experience orbs. |
Armor Enchantments
| Enchantment | Applies To | Max Level | Effect |
|---|---|---|---|
| Protection | All Armor | IV | Reduces most types of damage. |
| Fire Protection | All Armor | IV | Reduces fire damage and burn time. |
| Blast Protection | All Armor | IV | Reduces explosion damage. |
| Projectile Protection | All Armor | IV | Reduces projectile damage. |
| Thorns | All Armor | III | Damages attackers when hit. |
Helmet Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Respiration | III | Extends underwater breathing time. |
| Aqua Affinity | I | Increases underwater mining speed. |
Boots Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Feather Falling | IV | Reduces fall damage. |
| Depth Strider | III | Increases underwater movement speed. |
| Frost Walker | II | Freezes water when walking over it. |
| Soul Speed | III | Increases speed on soul sand and soul soil. |
Fishing Rod Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Lure | III | Decreases time between catches. |
| Luck of the Sea | III | Increases chances of valuable loot. |
Trident Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Loyalty | III | Trident returns after being thrown. |
| Impaling | V | Increases damage to aquatic mobs. |
| Riptide | III | Propels the player when thrown in water or rain. |
| Channeling | I | Summons lightning during thunderstorms. |
Curse Enchantments
| Curse | Effect |
|---|---|
| Curse of Binding | Prevents armor from being removed until death. |
| Curse of Vanishing | Item disappears upon player death. |
Enchantment Compatibility
Some enchantments cannot be combined:
- Sharpness, Smite, Bane of Arthropods
- Silk Touch / Fortune
- Infinity / Mending
- Riptide / Loyalty / Channeling
- Frost Walker / Depth Strider
- Multishot / Piercing