Created page with "Collections on 2bz"
 
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
Collections on 2bz
{{Infobox-Hypixel
| title = Collections
| image = Item_Frame.png
| imagesize = 128px
| category = Collection
}}
 
= Collections =
'''Collections''' are a core progression system on '''2bz.org'''. As you gather resources, kill mobs, or farm items, you unlock tiers in specific collections. Unlocking collection tiers grants Experience and unlocks unique recipes.
Below is a complete list of all Collections available on the server.
== Combat ==
Combat collections are leveled up by defeating specific mobs and collecting their drops.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name !! Type
|-
| [[File:Blaze_Rod.png|32px|link=Blaze Rod]] || [[Blaze Rod]] || Mob Drop
|-
| [[File:Bone.png|32px|link=Bone]] || [[Bone]] || Mob Drop
|-
| [[File:Ender_Pearl.png|32px|link=Ender Pearl]] || [[Ender Pearl]] || Mob Drop
|-
| [[File:Ghast_Tear.png|32px|link=Ghast Tear]] || [[Ghast Tear]] || Mob Drop
|-
| [[File:Gunpowder.png|32px|link=Gunpowder]] || [[Gunpowder]] || Mob Drop
|-
| [[File:Magma_Cream.png|32px|link=Magma Cream]] || [[Magma Cream]] || Mob Drop
|-
| [[File:Nether_Star.png|32px|link=Nether Star]] || [[Nether Star]] || Boss Drop
|-
| [[File:Phantom_Membrane.png|32px|link=Phantom Membrane]] || [[Phantom Membrane]] || Mob Drop
|-
| [[File:Prismarine_Crystals.png|32px|link=Prismarine Crystals]] || [[Prismarine Crystals]] || Ocean
|-
| [[File:Prismarine_Shard.png|32px|link=Prismarine Shard]] || [[Prismarine Shard]] || Ocean
|-
| [[File:Rotten_Flesh.png|32px|link=Rotten Flesh]] || [[Rotten Flesh]] || Mob Drop
|-
| [[File:Sculk_Catalyst.png|32px|link=Sculk Catalyst]] || [[Sculk Catalyst]] || Deep Dark
|-
| [[File:Sea_Lantern.png|32px|link=Sea Lantern]] || [[Sea Lantern]] || Ocean
|-
| [[File:Shulker_Shell.png|32px|link=Shulker Shell]] || [[Shulker Shell]] || End
|-
| [[File:Slimeball.png|32px|link=Slimeball]] || [[Slimeball]] || Mob Drop
|-
| [[File:Spider_Eye.png|32px|link=Spider Eye]] || [[Spider Eye]] || Mob Drop
|-
| [[File:String.png|32px|link=String]] || [[String]] || Mob Drop
|-
| [[File:Totem_of_Undying.png|32px|link=Totem of Undying]] || [[Totem of Undying]] || Raid
|-
| [[File:Wither_Rose.png|32px|link=Wither Rose]] || [[Wither Rose]] || Combat
|-
| [[File:Wither_Skeleton_Skull.png|32px|link=Wither Skeleton Skull]] || [[Wither Skeleton Skull]] || Nether
|}
== Excavating ==
Excavating collections are progressed by digging up blocks with a shovel.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name
|-
| [[File:Dirt.png|32px|link=Dirt]] || [[Dirt]]
|-
| [[File:Gravel.png|32px|link=Gravel]] || [[Gravel]]
|-
| [[File:Mud.png|32px|link=Mud]] || [[Mud]]
|-
| [[File:Mycelium.png|32px|link=Mycelium]] || [[Mycelium]]
|-
| [[File:Podzol.png|32px|link=Podzol]] || [[Podzol]]
|-
| [[File:Red_Sand.png|32px|link=Red Sand]] || [[Red Sand]]
|-
| [[File:Sand.png|32px|link=Sand]] || [[Sand]]
|-
| [[File:Snowball.png|32px|link=Snow]] || [[Snow]]
|-
| [[File:Soul_Sand.png|32px|link=Soul Sand]] || [[Soul Sand]]
|-
| [[File:Soul_Soil.png|32px|link=Soul Soil]] || [[Soul Soil]]
|}
== Farming ==
Farming collections are leveled up by harvesting crops.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name
|-
| [[File:Beetroot.png|32px|link=Beetroot]] || [[Beetroot]]
|-
| [[File:Cactus.png|32px|link=Cactus]] || [[Cactus]]
|-
| [[File:Carrot.png|32px|link=Carrot]] || [[Carrot]]
|-
| [[File:Chorus_Fruit.png|32px|link=Chorus Fruit]] || [[Chorus Fruit]]
|-
| [[File:Cocoa_Beans.png|32px|link=Cocoa]] || [[Cocoa]]
|-
| [[File:Crimson_Fungus.png|32px|link=Crimson Fungus]] || [[Crimson Fungus]]
|-
| [[File:Dandelion.png|32px|link=Flower]] || [[Flower]]
|-
| [[File:Glow_Berries.png|32px|link=Glow Berry]] || [[Glow Berry]]
|-
| [[File:Kelp.png|32px|link=Kelp]] || [[Kelp]]
|-
| [[File:Melon_Slice.png|32px|link=Melon]] || [[Melon]]
|-
| [[File:Red_Mushroom.png|32px|link=Mushroom]] || [[Mushroom]]
|-
| [[File:Nether_Wart.png|32px|link=Nether Wart]] || [[Nether Wart]]
|-
| [[File:Potato.png|32px|link=Potato]] || [[Potato]]
|-
| [[File:Pumpkin.png|32px|link=Pumpkin]] || [[Pumpkin]]
|-
| [[File:Wheat_Seeds.png|32px|link=Seeds]] || [[Seeds]]
|-
| [[File:Sugar_Cane.png|32px|link=Sugar Cane]] || [[Sugar Cane]]
|-
| [[File:Sweet_Berries.png|32px|link=Sweet Berry]] || [[Sweet Berry]]
|-
| [[File:Warped_Fungus.png|32px|link=Warped Fungus]] || [[Warped Fungus]]
|-
| [[File:Wheat.png|32px|link=Wheat]] || [[Wheat]]
|}
== Fishing ==
Fishing collections are progressed by catching sea creatures and items.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name
|-
| [[File:Raw_Cod.png|32px|link=Cod]] || [[Cod]]
|-
| [[File:Ink_Sac.png|32px|link=Ink Sac]] || [[Ink Sac]]
|-
| [[File:Pufferfish.png|32px|link=Pufferfish]] || [[Pufferfish]]
|-
| [[File:Raw_Salmon.png|32px|link=Salmon]] || [[Salmon]]
|-
| [[File:Sponge.png|32px|link=Sponge]] || [[Sponge]]
|-
| [[File:Tropical_Fish.png|32px|link=Tropical Fish]] || [[Tropical Fish]]
|}
== Foraging ==
Foraging collections are progressed by chopping wood and gathering logs.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name
|-
| [[File:Acacia_Log.png|32px|link=Acacia]] || [[Acacia]]
|-
| [[File:Bamboo.png|32px|link=Bamboo]] || [[Bamboo]]
|-
| [[File:Birch_Log.png|32px|link=Birch]] || [[Birch]]
|-
| [[File:Cherry_Log.png|32px|link=Cherry]] || [[Cherry]]
|-
| [[File:Crimson_Stem.png|32px|link=Crimson]] || [[Crimson]]
|-
| [[File:Dark_Oak_Log.png|32px|link=Dark Oak]] || [[Dark Oak]]
|-
| [[File:Jungle_Log.png|32px|link=Jungle]] || [[Jungle]]
|-
| [[File:Mangrove_Log.png|32px|link=Mangrove]] || [[Mangrove]]
|-
| [[File:Oak_Log.png|32px|link=Oak]] || [[Oak]]
|-
| [[File:Pale_Oak_Log.png|32px|link=Pale Oak]] || [[Pale Oak]]
|-
| [[File:Spruce_Log.png|32px|link=Spruce]] || [[Spruce]]
|-
| [[File:Warped_Stem.png|32px|link=Warped]] || [[Warped]]
|}
== Gardening ==
Gathering flowers and plants for the Gardening collections.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name
|-
| [[File:Allium.png|32px|link=Allium]] || [[Allium]]
|-
| [[File:Azalea.png|32px|link=Azalea]] || [[Azalea]]
|-
| [[File:Azure_Bluet.png|32px|link=Azure Bluet]] || [[Azure Bluet]]
|-
| [[File:Blue_Orchid.png|32px|link=Blue Orchid]] || [[Blue Orchid]]
|-
| [[File:Cornflower.png|32px|link=Cornflower]] || [[Cornflower]]
|-
| [[File:Dandelion.png|32px|link=Dandelion]] || [[Dandelion]]
|-
| [[File:Eyeblossom.png|32px|link=Eyeblossom]] || [[Eyeblossom]]
|-
| [[File:Fern.png|32px|link=Fern]] || [[Fern]]
|-
| [[File:Glow_Berries.png|32px|link=Glow Berries]] || [[Glow Berries]]
|-
| [[File:Grass.png|32px|link=Grass]] || [[Grass]]
|-
| [[File:Lilac.png|32px|link=Lilac]] || [[Lilac]]
|-
| [[File:Lily_of_the_Valley.png|32px|link=Lily of the Valley]] || [[Lily of the Valley]]
|-
| [[File:Orange_Tulip.png|32px|link=Orange Tulip]] || [[Orange Tulip]]
|-
| [[File:Oxeye_Daisy.png|32px|link=Oxeye Daisy]] || [[Oxeye Daisy]]
|-
| [[File:Peony.png|32px|link=Peony]] || [[Peony]]
|-
| [[File:Pink_Tulip.png|32px|link=Pink Tulip]] || [[Pink Tulip]]
|-
| [[File:Pitcher_Plant.png|32px|link=Pitcher Plant]] || [[Pitcher Plant]]
|-
| [[File:Poppy.png|32px|link=Poppy]] || [[Poppy]]
|-
| [[File:Red_Tulip.png|32px|link=Red Tulip]] || [[Red Tulip]]
|-
| [[File:Rose_Bush.png|32px|link=Rose Bush]] || [[Rose Bush]]
|-
| [[File:Sunflower.png|32px|link=Sunflower]] || [[Sunflower]]
|-
| [[File:Sweet_Berries.png|32px|link=Sweet Berries]] || [[Sweet Berries]]
|-
| [[File:Torchflower.png|32px|link=Torchflower]] || [[Torchflower]]
|-
| [[File:White_Tulip.png|32px|link=White Tulip]] || [[White Tulip]]
|}
== Mining ==
Mining collections are progressed by breaking ores and stones.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name
|-
| [[File:Amethyst_Shard.png|32px|link=Amethyst]] || [[Amethyst]]
|-
| [[File:Coal.png|32px|link=Coal]] || [[Coal]]
|-
| [[File:Copper_Ingot.png|32px|link=Copper]] || [[Copper]]
|-
| [[File:Diamond.png|32px|link=Diamond]] || [[Diamond]]
|-
| [[File:Emerald.png|32px|link=Emerald]] || [[Emerald]]
|-
| [[File:End_Stone.png|32px|link=End Stone]] || [[End Stone]]
|-
| [[File:Glowstone_Dust.png|32px|link=Glowstone]] || [[Glowstone]]
|-
| [[File:Gold_Ingot.png|32px|link=Gold]] || [[Gold]]
|-
| [[File:Ice.png|32px|link=Ice]] || [[Ice]]
|-
| [[File:Iron_Ingot.png|32px|link=Iron]] || [[Iron]]
|-
| [[File:Lapis_Lazuli.png|32px|link=Lapis Lazuli]] || [[Lapis Lazuli]]
|-
| [[File:Magma_Block.png|32px|link=Magma Block]] || [[Magma Block]]
|-
| [[File:Nether_Quartz.png|32px|link=Nether Quartz]] || [[Nether Quartz]]
|-
| [[File:Netherite_Ingot.png|32px|link=Netherite]] || [[Netherite]]
|-
| [[File:Netherrack.png|32px|link=Netherrack]] || [[Netherrack]]
|-
| [[File:Obsidian.png|32px|link=Obsidian]] || [[Obsidian]]
|-
| [[File:Redstone.png|32px|link=Redstone]] || [[Redstone]]
|-
| [[File:Stone.png|32px|link=Stone]] || [[Stone]]
|}
== Ranching ==
Ranching collections involve gathering drops from animals.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name
|-
| [[File:Beef.png|32px|link=Beef]] || [[Beef]]
|-
| [[File:Chicken.png|32px|link=Chicken]] || [[Chicken]]
|-
| [[File:Egg.png|32px|link=Egg]] || [[Egg]]
|-
| [[File:Feather.png|32px|link=Feather]] || [[Feather]]
|-
| [[File:Goat_Horn.png|32px|link=Goat Horn]] || [[Goat Horn]]
|-
| [[File:Honeycomb.png|32px|link=Honeycomb]] || [[Honeycomb]]
|-
| [[File:Leather.png|32px|link=Leather]] || [[Leather]]
|-
| [[File:Mutton.png|32px|link=Mutton]] || [[Mutton]]
|-
| [[File:Porkchop.png|32px|link=Pork]] || [[Pork]]
|-
| [[File:Rabbit.png|32px|link=Rabbit]] || [[Rabbit]]
|-
| [[File:Rabbit_Foot.png|32px|link=Rabbit Foot]] || [[Rabbit Foot]]
|-
| [[File:Rabbit_Hide.png|32px|link=Rabbit Hide]] || [[Rabbit Hide]]
|-
| [[File:White_Wool.png|32px|link=Wool]] || [[Wool]]
|}
== Slayer ==
Boss collections for specific Slayer quests.
{| class="wikitable sortable" width="100%"
! Item !! Collection Name !! Type
|-
| [[File:Mummy_Head.png|32px|link=Mummy]] || [[Mummy]] || Slayer Boss
|-
| [[File:Hunter_Knife.png|32px|link=Hunter]] || [[Hunter]] || Slayer Boss
|}
[[Category:Systems]]
[[Category:Collections]]

Latest revision as of 22:28, 24 December 2025

Collections
   
CategoryCollection

Collections

Collections are a core progression system on 2bz.org. As you gather resources, kill mobs, or farm items, you unlock tiers in specific collections. Unlocking collection tiers grants Experience and unlocks unique recipes. Below is a complete list of all Collections available on the server.

Combat

Combat collections are leveled up by defeating specific mobs and collecting their drops.

Item Collection Name Type
Blaze Rod Mob Drop
Bone Mob Drop
Ender Pearl Mob Drop
Ghast Tear Mob Drop
Gunpowder Mob Drop
Magma Cream Mob Drop
Nether Star Boss Drop
Phantom Membrane Mob Drop
Prismarine Crystals Ocean
File:Prismarine Shard.png Prismarine Shard Ocean
Rotten Flesh Mob Drop
File:Sculk Catalyst.png Sculk Catalyst Deep Dark
File:Sea Lantern.png Sea Lantern Ocean
File:Shulker Shell.png Shulker Shell End
File:Slimeball.png Slimeball Mob Drop
File:Spider Eye.png Spider Eye Mob Drop
File:String.png String Mob Drop
File:Totem of Undying.png Totem of Undying Raid
File:Wither Rose.png Wither Rose Combat
File:Wither Skeleton Skull.png Wither Skeleton Skull Nether

Excavating

Excavating collections are progressed by digging up blocks with a shovel.

Item Collection Name
Dirt
Gravel
Mud
Mycelium
Podzol
Red Sand
Sand
Snow
Soul Sand
Soul Soil

Farming

Farming collections are leveled up by harvesting crops.

Item Collection Name
Beetroot
Cactus
Carrot
File:Chorus Fruit.png Chorus Fruit
Cocoa
Crimson Fungus
File:Dandelion.png Flower
File:Glow Berries.png Glow Berry
Kelp
Melon
Mushroom
Nether Wart
Potato
File:Pumpkin.png Pumpkin
File:Wheat Seeds.png Seeds
Sugar Cane
File:Sweet Berries.png Sweet Berry
File:Warped Fungus.png Warped Fungus
Wheat

Fishing

Fishing collections are progressed by catching sea creatures and items.

Item Collection Name
File:Raw Cod.png Cod
File:Ink Sac.png Ink Sac
File:Pufferfish.png Pufferfish
File:Raw Salmon.png Salmon
File:Sponge.png Sponge
File:Tropical Fish.png Tropical Fish

Foraging

Foraging collections are progressed by chopping wood and gathering logs.

Item Collection Name
File:Acacia Log.png Acacia
File:Bamboo.png Bamboo
File:Birch Log.png Birch
Cherry
File:Crimson Stem.png Crimson
File:Dark Oak Log.png Dark Oak
File:Jungle Log.png Jungle
File:Mangrove Log.png Mangrove
File:Oak Log.png Oak
File:Pale Oak Log.png Pale Oak
File:Spruce Log.png Spruce
File:Warped Stem.png Warped

Gardening

Gathering flowers and plants for the Gardening collections.

Item Collection Name
File:Allium.png Allium
File:Azalea.png Azalea
File:Azure Bluet.png Azure Bluet
File:Blue Orchid.png Blue Orchid
File:Cornflower.png Cornflower
File:Dandelion.png Dandelion
File:Eyeblossom.png Eyeblossom
File:Fern.png Fern
File:Glow Berries.png Glow Berries
File:Grass.png Grass
File:Lilac.png Lilac
File:Lily of the Valley.png Lily of the Valley
File:Orange Tulip.png Orange Tulip
File:Oxeye Daisy.png Oxeye Daisy
File:Peony.png Peony
File:Pink Tulip.png Pink Tulip
File:Pitcher Plant.png Pitcher Plant
File:Poppy.png Poppy
File:Red Tulip.png Red Tulip
File:Rose Bush.png Rose Bush
File:Sunflower.png Sunflower
File:Sweet Berries.png Sweet Berries
File:Torchflower.png Torchflower
File:White Tulip.png White Tulip

Mining

Mining collections are progressed by breaking ores and stones.

Item Collection Name
File:Amethyst Shard.png Amethyst
Coal
File:Copper Ingot.png Copper
File:Diamond.png Diamond
File:Emerald.png Emerald
File:End Stone.png End Stone
File:Glowstone Dust.png Glowstone
File:Gold Ingot.png Gold
File:Ice.png Ice
File:Iron Ingot.png Iron
File:Lapis Lazuli.png Lapis Lazuli
File:Magma Block.png Magma Block
File:Nether Quartz.png Nether Quartz
File:Netherite Ingot.png Netherite
File:Netherrack.png Netherrack
File:Obsidian.png Obsidian
File:Redstone.png Redstone
File:Stone.png Stone

Ranching

Ranching collections involve gathering drops from animals.

Item Collection Name
File:Beef.png Beef
File:Chicken.png Chicken
File:Egg.png Egg
File:Feather.png Feather
File:Goat Horn.png Goat Horn
File:Honeycomb.png Honeycomb
File:Leather.png Leather
File:Mutton.png Mutton
File:Porkchop.png Pork
File:Rabbit.png Rabbit
File:Rabbit Foot.png Rabbit Foot
File:Rabbit Hide.png Rabbit Hide
File:White Wool.png Wool

Slayer

Boss collections for specific Slayer quests.

Item Collection Name Type
File:Mummy Head.png Mummy Slayer Boss
File:Hunter Knife.png Hunter Slayer Boss