Enchantments: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
== Overview == | == Overview == | ||
Enchantments can be obtained through: | Enchantments can be obtained through: | ||
* Enchanting Tables | * [[Enchanting Table|Enchanting Tables]] | ||
* Anvils (using Enchanted Books) | * [[Anvil|Anvils]] (using [[Enchanted Book|Enchanted Books]]) | ||
* Loot (chests, mobs, fishing) | * Loot (chests, mobs, fishing) | ||
* Villager trading | * [[Villager]] trading | ||
Enchantments improve combat effectiveness, utility, durability, and special interactions. | Enchantments improve combat effectiveness, utility, durability, and special interactions. | ||
| Line 30: | Line 30: | ||
|- | |- | ||
| Sharpness | | [[Sharpness]] | ||
| Swords, Axes | | Swords, Axes | ||
| V | | V | ||
| Line 36: | Line 36: | ||
|- | |- | ||
| Smite | | [[Smite]] | ||
| Swords, Axes | | Swords, Axes | ||
| V | | V | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| Bane of Arthropods | | [[Bane of Arthropods]] | ||
| Swords, Axes | | Swords, Axes | ||
| V | | V | ||
| Line 48: | Line 48: | ||
|- | |- | ||
| Knockback | | [[Knockback]] | ||
| Swords | | Swords | ||
| II | | II | ||
| Line 54: | Line 54: | ||
|- | |- | ||
| Fire Aspect | | [[Fire Aspect]] | ||
| Swords | | Swords | ||
| II | | II | ||
| Line 60: | Line 60: | ||
|- | |- | ||
| Looting | | [[Looting]] | ||
| Swords | | Swords | ||
| III | | III | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| Sweeping Edge | | [[Sweeping Edge]] | ||
| Swords | | Swords | ||
| III | | III | ||
| Line 80: | Line 80: | ||
|- | |- | ||
| Power | | [[Power]] | ||
| V | | V | ||
| Increases arrow damage. | | Increases arrow damage. | ||
|- | |- | ||
| Punch | | [[Punch]] | ||
| II | | II | ||
| Increases arrow knockback. | | Increases arrow knockback. | ||
|- | |- | ||
| Flame | | [[Flame]] | ||
| I | | I | ||
| Arrows set targets on fire. | | Arrows set targets on fire. | ||
|- | |- | ||
| Infinity | | [[Infinity]] | ||
| I | | I | ||
| Shooting arrows does not consume arrows (requires 1 arrow). | | Shooting arrows does not consume arrows (requires 1 arrow). | ||
| Line 108: | Line 108: | ||
|- | |- | ||
| Quick Charge | | [[Quick Charge]] | ||
| III | | III | ||
| Reduces crossbow reload time. | | Reduces crossbow reload time. | ||
|- | |- | ||
| Multishot | | [[Multishot]] | ||
| I | | I | ||
| Fires three arrows at once. | | Fires three arrows at once. | ||
|- | |- | ||
| Piercing | | [[Piercing]] | ||
| IV | | IV | ||
| Arrows pass through entities. | | Arrows pass through entities. | ||
| Line 132: | Line 132: | ||
|- | |- | ||
| Efficiency | | [[Efficiency]] | ||
| Tools | | Tools | ||
| V | | V | ||
| Line 138: | Line 138: | ||
|- | |- | ||
| Silk Touch | | [[Silk Touch]] | ||
| Tools | | Tools | ||
| I | | I | ||
| Line 144: | Line 144: | ||
|- | |- | ||
| Fortune | | [[Fortune]] | ||
| Tools | | Tools | ||
| III | | III | ||
| Line 150: | Line 150: | ||
|- | |- | ||
| Unbreaking | | [[Unbreaking]] | ||
| Tools, Armor | | Tools, Armor | ||
| III | | III | ||
| Line 156: | Line 156: | ||
|- | |- | ||
| Mending | | [[Mending]] | ||
| Tools, Armor | | Tools, Armor | ||
| I | | I | ||
| Line 171: | Line 171: | ||
|- | |- | ||
| Protection | | [[Protection]] | ||
| All Armor | | All Armor | ||
| IV | | IV | ||
| Line 177: | Line 177: | ||
|- | |- | ||
| Fire Protection | | [[Fire Protection]] | ||
| All Armor | | All Armor | ||
| IV | | IV | ||
| Line 183: | Line 183: | ||
|- | |- | ||
| Blast Protection | | [[Blast Protection]] | ||
| All Armor | | All Armor | ||
| IV | | IV | ||
| Line 189: | Line 189: | ||
|- | |- | ||
| Projectile Protection | | [[Projectile Protection]] | ||
| All Armor | | All Armor | ||
| IV | | IV | ||
| Line 195: | Line 195: | ||
|- | |- | ||
| Thorns | | [[Thorns]] | ||
| All Armor | | All Armor | ||
| III | | III | ||
| Line 209: | Line 209: | ||
|- | |- | ||
| Respiration | | [[Respiration]] | ||
| III | | III | ||
| Extends underwater breathing time. | | Extends underwater breathing time. | ||
|- | |- | ||
| Aqua Affinity | | [[Aqua Affinity]] | ||
| I | | I | ||
| Increases underwater mining speed. | | Increases underwater mining speed. | ||
|} | |} | ||
== Boots Enchantments == | == Boots Enchantments == | ||
| Line 233: | Line 227: | ||
|- | |- | ||
| Feather Falling | | [[Feather Falling]] | ||
| IV | | IV | ||
| Reduces fall damage. | | Reduces fall damage. | ||
|- | |- | ||
| Depth Strider | | [[Depth Strider]] | ||
| III | | III | ||
| Increases underwater movement speed. | | Increases underwater movement speed. | ||
|- | |- | ||
| Frost Walker | | [[Frost Walker]] | ||
| II | | II | ||
| Freezes water when walking over it. | | Freezes water when walking over it. | ||
|- | |- | ||
| Soul Speed | | [[Soul Speed]] | ||
| III | | III | ||
| Increases speed on soul sand and soul soil. | | Increases speed on soul sand and soul soil. | ||
| Line 261: | Line 255: | ||
|- | |- | ||
| Lure | | [[Lure]] | ||
| III | | III | ||
| Decreases time between catches. | | Decreases time between catches. | ||
|- | |- | ||
| Luck of the Sea | | [[Luck of the Sea]] | ||
| III | | III | ||
| Increases chances of valuable loot. | | Increases chances of valuable loot. | ||
| Line 279: | Line 273: | ||
|- | |- | ||
| Loyalty | | [[Loyalty]] | ||
| III | | III | ||
| Trident returns after being thrown. | | Trident returns after being thrown. | ||
|- | |- | ||
| Impaling | | [[Impaling]] | ||
| V | | V | ||
| Increases damage to aquatic mobs. | | Increases damage to aquatic mobs. | ||
|- | |- | ||
| Riptide | | [[Riptide]] | ||
| III | | III | ||
| Propels the player when thrown in water or rain. | | Propels the player when thrown in water or rain. | ||
|- | |- | ||
| Channeling | | [[Channeling]] | ||
| I | | I | ||
| Summons lightning during thunderstorms. | | Summons lightning during thunderstorms. | ||
| Line 306: | Line 300: | ||
|- | |- | ||
| Curse of Binding | | [[Curse of Binding]] | ||
| Prevents armor from being removed until death. | | Prevents armor from being removed until death. | ||
|- | |- | ||
| Curse of Vanishing | | [[Curse of Vanishing]] | ||
| Item disappears upon player death. | | Item disappears upon player death. | ||
|} | |} | ||
== Enchantment Compatibility == | == Enchantment Compatibility == | ||
Some enchantments | Some enchantments cannot be combined: | ||
* Sharpness | * [[Sharpness]], [[Smite]], [[Bane of Arthropods]] | ||
* Silk Touch / Fortune | * [[Silk Touch]] / [[Fortune]] | ||
* Infinity / Mending | * [[Infinity]] / [[Mending]] | ||
* Riptide / Loyalty / Channeling | * [[Riptide]] / [[Loyalty]] / [[Channeling]] | ||
* Frost Walker / Depth Strider | * [[Frost Walker]] / [[Depth Strider]] | ||
* Multishot / Piercing | * [[Multishot]] / [[Piercing]] | ||
== See Also == | == See Also == | ||
Latest revision as of 05:39, 16 December 2025
Enchantments are special upgrades that can be applied to tools, weapons, armor, and books to enhance their abilities.
On this server, only vanilla Minecraft enchantments are available.
Overview
Enchantments can be obtained through:
- Enchanting Tables
- Anvils (using Enchanted Books)
- Loot (chests, mobs, fishing)
- Villager trading
Enchantments improve combat effectiveness, utility, durability, and special interactions.
Weapon Enchantments
| Enchantment | Applies To | Max Level | Effect |
|---|---|---|---|
| Sharpness | Swords, Axes | V | Increases melee damage. |
| Smite | Swords, Axes | V | Increases damage against undead mobs. |
| Bane of Arthropods | Swords, Axes | V | Increases damage against arthropods and applies Slowness. |
| Knockback | Swords | II | Increases knockback dealt to enemies. |
| Fire Aspect | Swords | II | Sets targets on fire. |
| Looting | Swords | III | Increases mob loot drops. |
| Sweeping Edge | Swords | III | Increases sweeping attack damage. |
Bow Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Power | V | Increases arrow damage. |
| Punch | II | Increases arrow knockback. |
| Flame | I | Arrows set targets on fire. |
| Infinity | I | Shooting arrows does not consume arrows (requires 1 arrow). |
Crossbow Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Quick Charge | III | Reduces crossbow reload time. |
| Multishot | I | Fires three arrows at once. |
| Piercing | IV | Arrows pass through entities. |
Tool Enchantments
| Enchantment | Applies To | Max Level | Effect |
|---|---|---|---|
| Efficiency | Tools | V | Increases mining speed. |
| Silk Touch | Tools | I | Mined blocks drop themselves. |
| Fortune | Tools | III | Increases block drop yields. |
| Unbreaking | Tools, Armor | III | Reduces durability loss. |
| Mending | Tools, Armor | I | Repairs item using experience orbs. |
Armor Enchantments
| Enchantment | Applies To | Max Level | Effect |
|---|---|---|---|
| Protection | All Armor | IV | Reduces most types of damage. |
| Fire Protection | All Armor | IV | Reduces fire damage and burn time. |
| Blast Protection | All Armor | IV | Reduces explosion damage. |
| Projectile Protection | All Armor | IV | Reduces projectile damage. |
| Thorns | All Armor | III | Damages attackers when hit. |
Helmet Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Respiration | III | Extends underwater breathing time. |
| Aqua Affinity | I | Increases underwater mining speed. |
Boots Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Feather Falling | IV | Reduces fall damage. |
| Depth Strider | III | Increases underwater movement speed. |
| Frost Walker | II | Freezes water when walking over it. |
| Soul Speed | III | Increases speed on soul sand and soul soil. |
Fishing Rod Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Lure | III | Decreases time between catches. |
| Luck of the Sea | III | Increases chances of valuable loot. |
Trident Enchantments
| Enchantment | Max Level | Effect |
|---|---|---|
| Loyalty | III | Trident returns after being thrown. |
| Impaling | V | Increases damage to aquatic mobs. |
| Riptide | III | Propels the player when thrown in water or rain. |
| Channeling | I | Summons lightning during thunderstorms. |
Curse Enchantments
| Curse | Effect |
|---|---|
| Curse of Binding | Prevents armor from being removed until death. |
| Curse of Vanishing | Item disappears upon player death. |
Enchantment Compatibility
Some enchantments cannot be combined:
- Sharpness, Smite, Bane of Arthropods
- Silk Touch / Fortune
- Infinity / Mending
- Riptide / Loyalty / Channeling
- Frost Walker / Depth Strider
- Multishot / Piercing