Collections: Difference between revisions
Created page with "Collections on 2bz" |
No edit summary |
||
| Line 1: | Line 1: | ||
Collections on 2bz | Collections on 2bz | ||
= 📦 Collections Guide = | |||
Collections is a server-wide progression system that tracks how many items you gather through normal gameplay. As you collect more items, you level up individual collections, unlock rewards, and compete on leaderboards. | |||
This system rewards real gameplay — mining, farming, fishing, mob grinding, and exploring. | |||
--- | |||
== 🎯 What Are Collections? == | |||
A **Collection** tracks how many times you naturally obtain a specific item or type of drop. Each item has its own progress bar and levels. | |||
Examples include: | |||
* Mining diamonds | |||
* Farming crops | |||
* Fishing rare items | |||
* Killing mobs for drops | |||
* Gathering custom items | |||
Each collection includes: | |||
* A level system | |||
* Progress milestones | |||
* Optional rewards | |||
* Optional leaderboards | |||
--- | |||
== 📂 How To Access Collections == | |||
You can access your Collections menu in two ways: | |||
* **From the Main Menu** (open the server menu and select the Collections section) | |||
* **By running the command:** | |||
`/collections` | |||
Inside the menu, you can: | |||
* View all collections | |||
* Track your progress | |||
* Preview upcoming rewards | |||
* Check leaderboards (if enabled) | |||
--- | |||
== ✅ What Counts Toward Collections == | |||
Only **naturally obtained items** count toward your collection progress. | |||
✔ Counts: | |||
* Mining natural ore | |||
* Harvesting crops | |||
* Fishing items | |||
* Killing mobs | |||
* Custom mob drops or plugin drops | |||
✖ Does NOT Count: | |||
* Breaking blocks you placed | |||
* Creative-mode blocks | |||
* Duped or spawned items | |||
This keeps the system fair and prevents abuse. | |||
--- | |||
== 📊 Collection Levels & Progression == | |||
Each collection increases in **levels** as you gather more of that item. | |||
Examples: | |||
* Level 1 → Basic requirement | |||
* Level 5 → Advanced milestone | |||
* Level 10+ → High-tier progression | |||
Category milestones may also reward players who complete entire groups such as: | |||
* Mining | |||
* Farming | |||
* Combat | |||
* Fishing | |||
Admins may configure: | |||
* Linear progression | |||
* Scaling difficulty | |||
* Milestone-only rewards | |||
--- | |||
== 🏆 Collection Rewards == | |||
Leveling up collections may award: | |||
* 💰 Money | |||
* 🎁 Items | |||
* 📜 Permissions or rank-based perks | |||
* 🧠 Skill experience | |||
* ⚡ Stat bonuses | |||
* 🏅 Leaderboard positions | |||
Rewards may be given: | |||
* Every level | |||
* At specific milestone levels | |||
* Upon completing full categories | |||
Rewards update automatically if server settings change — you will not lose rewards. | |||
--- | |||
== 🧩 Custom Item Support == | |||
Collections fully supports: | |||
* Custom server items | |||
* Custom drops from mobs | |||
* Plugin fishing loot | |||
* Custom block drops | |||
Some special items may have **multipliers**. | |||
Example: | |||
* 1 rare item may count as 160 normal items | |||
This keeps progression balanced and meaningful. | |||
--- | |||
== 💡 Pro Player Tips == | |||
* Focus on natural gathering — placed blocks do not count. | |||
* Use efficient farms to maximize progression. | |||
* Check your menu often to see which items are close to leveling. | |||
* Compete on leaderboards early for the best chance at top ranks. | |||
--- | |||
== ❓ Need Help? == | |||
If a collection doesn’t seem to update: | |||
* Relog | |||
* Try gathering another of the same item | |||
* Contact staff with: | |||
* The item you collected | |||
* What you were doing | |||
* Rough time of occurrence | |||
--- | |||
''Every block mined, crop harvested, and mob defeated brings you closer to mastery.'' | |||
Revision as of 05:30, 10 December 2025
Collections on 2bz
📦 Collections Guide
Collections is a server-wide progression system that tracks how many items you gather through normal gameplay. As you collect more items, you level up individual collections, unlock rewards, and compete on leaderboards.
This system rewards real gameplay — mining, farming, fishing, mob grinding, and exploring.
---
🎯 What Are Collections?
A **Collection** tracks how many times you naturally obtain a specific item or type of drop. Each item has its own progress bar and levels.
Examples include:
- Mining diamonds
- Farming crops
- Fishing rare items
- Killing mobs for drops
- Gathering custom items
Each collection includes:
- A level system
- Progress milestones
- Optional rewards
- Optional leaderboards
---
📂 How To Access Collections
You can access your Collections menu in two ways:
- **From the Main Menu** (open the server menu and select the Collections section)
- **By running the command:**
`/collections`
Inside the menu, you can:
- View all collections
- Track your progress
- Preview upcoming rewards
- Check leaderboards (if enabled)
---
✅ What Counts Toward Collections
Only **naturally obtained items** count toward your collection progress.
✔ Counts:
- Mining natural ore
- Harvesting crops
- Fishing items
- Killing mobs
- Custom mob drops or plugin drops
✖ Does NOT Count:
- Breaking blocks you placed
- Creative-mode blocks
- Duped or spawned items
This keeps the system fair and prevents abuse.
---
📊 Collection Levels & Progression
Each collection increases in **levels** as you gather more of that item.
Examples:
- Level 1 → Basic requirement
- Level 5 → Advanced milestone
- Level 10+ → High-tier progression
Category milestones may also reward players who complete entire groups such as:
- Mining
- Farming
- Combat
- Fishing
Admins may configure:
- Linear progression
- Scaling difficulty
- Milestone-only rewards
---
🏆 Collection Rewards
Leveling up collections may award:
- 💰 Money
- 🎁 Items
- 📜 Permissions or rank-based perks
- 🧠 Skill experience
- ⚡ Stat bonuses
- 🏅 Leaderboard positions
Rewards may be given:
- Every level
- At specific milestone levels
- Upon completing full categories
Rewards update automatically if server settings change — you will not lose rewards.
---
🧩 Custom Item Support
Collections fully supports:
- Custom server items
- Custom drops from mobs
- Plugin fishing loot
- Custom block drops
Some special items may have **multipliers**. Example:
- 1 rare item may count as 160 normal items
This keeps progression balanced and meaningful.
---
💡 Pro Player Tips
- Focus on natural gathering — placed blocks do not count.
- Use efficient farms to maximize progression.
- Check your menu often to see which items are close to leveling.
- Compete on leaderboards early for the best chance at top ranks.
---
❓ Need Help?
If a collection doesn’t seem to update:
- Relog
- Try gathering another of the same item
- Contact staff with:
* The item you collected * What you were doing * Rough time of occurrence
---
Every block mined, crop harvested, and mob defeated brings you closer to mastery.