Skills: Difference between revisions
Created page with "{{Infobox-Hypixel | title = Skills | image = diamond_sword.png | imagesize = 128px | category = System }}" |
No edit summary |
||
| Line 5: | Line 5: | ||
| category = System | | category = System | ||
}} | }} | ||
{{DISPLAYTITLE:Skills}} | |||
'''Skills''' are a fundamental progression system used to enhance player abilities. | |||
By performing specific actions, players gain experience in different skills, unlocking stats, passives, and bonuses. | |||
__TOC__ | |||
== Overview == | |||
There are '''13 Skills''' in total: | |||
* '''11 Main Skills''' | |||
* '''2 Cosmetic Skills''' | |||
Each skill is leveled by performing related actions such as killing mobs, mining blocks, or farming crops. | |||
Leveling up Skills grants: | |||
* Coins | |||
* Skill XP | |||
* Stats | |||
* Passive Abilities | |||
== Skills List == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Skill | |||
! Stat Bonus | |||
! Passive Name | |||
! Passive Effect | |||
! Leveling Method | |||
|- | |||
| [[Combat]] | |||
| Crit Chance | |||
| Warrior | |||
| Deal '''+4–210%''' more damage to mobs. | |||
| Killing mobs | |||
|- | |||
| [[Mining]] | |||
| Defense | |||
| Spelunker | |||
| Grants '''+4–240''' Mining Fortune, increasing the chance for multiple ore drops. | |||
| Breaking blocks | |||
|- | |||
| [[Farming]] | |||
| Health | |||
| Farmhand | |||
| Grants '''+4–240''' Farming Fortune, increasing the chance for multiple crop drops. | |||
| Farming crops | |||
|- | |||
| [[Foraging]] | |||
| Strength | |||
| Logger | |||
| Grants '''+4–200''' Foraging Fortune, increasing the chance for multiple log drops. | |||
| Chopping trees | |||
|- | |||
| [[Fishing]] | |||
| Health | |||
| Treasure Hunter | |||
| Grants '''+0.5–5''' Treasure Chance. | |||
| Fishing loot or killing Sea Creatures | |||
|- | |||
| [[Enchanting]] | |||
| Intelligence<br>Ability Damage | |||
| Conjurer | |||
| Gain '''5–300%''' more experience orbs from any source. | |||
| Enchanting items or using the Experimentation Table | |||
|- | |||
| [[Alchemy]] | |||
| Intelligence | |||
| Brewer | |||
| Potions you brew last '''1–50%''' longer. | |||
| Brewing potions | |||
|- | |||
| [[Taming]] | |||
| Pet Luck | |||
| Zoologist | |||
| Gain '''1–60%''' extra pet experience. | |||
| Leveling pets | |||
|- | |||
| [[Hunting]] | |||
| Hunter Fortune | |||
| Charming | |||
| Grants a '''0.04–1%''' chance to charm mobs you defeat and capture their essence. | |||
| Killing mobs | |||
|} | |||
== History == | |||
Skills have evolved over time as a core progression mechanic, expanding with new bonuses, passives, and gameplay systems. | |||
== See Also == | |||
* [[Stats]] | |||
* [[Pets]] | |||
* [[Enchantments]] | |||
* [[Potions]] | |||
Latest revision as of 05:35, 16 December 2025
Skills are a fundamental progression system used to enhance player abilities.
By performing specific actions, players gain experience in different skills, unlocking stats, passives, and bonuses.
Overview
There are 13 Skills in total:
- 11 Main Skills
- 2 Cosmetic Skills
Each skill is leveled by performing related actions such as killing mobs, mining blocks, or farming crops. Leveling up Skills grants:
- Coins
- Skill XP
- Stats
- Passive Abilities
Skills List
| Skill | Stat Bonus | Passive Name | Passive Effect | Leveling Method |
|---|---|---|---|---|
| Combat | Crit Chance | Warrior | Deal +4–210% more damage to mobs. | Killing mobs |
| Mining | Defense | Spelunker | Grants +4–240 Mining Fortune, increasing the chance for multiple ore drops. | Breaking blocks |
| Farming | Health | Farmhand | Grants +4–240 Farming Fortune, increasing the chance for multiple crop drops. | Farming crops |
| Foraging | Strength | Logger | Grants +4–200 Foraging Fortune, increasing the chance for multiple log drops. | Chopping trees |
| Fishing | Health | Treasure Hunter | Grants +0.5–5 Treasure Chance. | Fishing loot or killing Sea Creatures |
| Enchanting | Intelligence Ability Damage |
Conjurer | Gain 5–300% more experience orbs from any source. | Enchanting items or using the Experimentation Table |
| Alchemy | Intelligence | Brewer | Potions you brew last 1–50% longer. | Brewing potions |
| Taming | Pet Luck | Zoologist | Gain 1–60% extra pet experience. | Leveling pets |
| Hunting | Hunter Fortune | Charming | Grants a 0.04–1% chance to charm mobs you defeat and capture their essence. | Killing mobs |
History
Skills have evolved over time as a core progression mechanic, expanding with new bonuses, passives, and gameplay systems.